Lacrosse Box Score |
| Summary |
|
Mercer (0-4) vs. DETROIT (4-2) Date: Mar 04, 2015 Attendance: 327 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercer | 2 | 2 | 1 | 2 | 7 |
| DETROIT | 2 | 4 | 0 | 6 | 12 |
|
Mercer SCORING: GOALS: Chris Rahill 2; Tim Geran 1; Chris Baxa 1; Matt Quinn 1;
Ben LeSane 1; Scott Baird 1.
ASSISTS: Tim Geran 3; Patrick de Hueck 1; Chris Rahill 1.
DETROIT SCORING: GOALS: Adams,Shayne 3; Anstead,Mark 2; Birney,Mike 2; Beauregard,Brandon 1; Hebden,Andy 1; Drummond,Scott 1; Beauregard,Kyle 1; Fernandes,Jeff 1. ASSISTS: Adams,Shayne 1; Anstead,Mark 1; Beauregard,Brandon 1; Hebden,Andy 1. Penalties - Mercer 4/3:30; DETROIT 2/1:00. 30-second Goals/Warnings (Violations) - Mercer 0/0 (0); DETROIT 0/1 (0). Officials: Jim Beery; Don Bondy; Lee Spitzer. Scorer: Mike Bujak. |
| DETROIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Adams,Shayne | 3 | 1 | 10 | 1 | 1 | 0 | 0-0 | - |
| A | 7 | Anstead,Mark | 2 | 1 | 4 | 0 | 0 | 1 | 0-0 | - |
| A | 42 | Beauregard,Brandon | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Birney,Mike | 2 | 0 | 5 | 1 | 3 | 0 | 0-0 | - |
| M | 31 | Beauregard,Kyle | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
| M | 40 | Drummond,Scott | 1 | 0 | 4 | 0 | 1 | 1 | 0-0 | 1-0:30 |
| D | 17 | Yono, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - |
| D | 30 | Shevins,Chris | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 45 | Bitetti,Paul | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| GK | 8 | Weber,Jason | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | Harris,Brad | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Hebden,Andy | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Flynn,Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Birney,Sean | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 14 | Perry,Chris | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Gjokaj,Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 21 | Perroni,Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Masterson, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Hayes,Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Hicks,Damien | 0 | 0 | 0 | 2 | 0 | 0 | 4-8 | - | |
| 25 | Kane,Will | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Gifford,Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Horwat, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Marzec,Greg | 0 | 0 | 1 | 2 | 1 | 0 | 4-11 | - | |
| 36 | Sible,Thomas | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 43 | Fernandes,Jeff | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Gilhooly,Alec | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 50 | Spuller,Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 91 | Hess,JD | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 4 | 37 | 25 | 13 | 5 | 9-23 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Weber,Jason | 59:18 | 7 | W | 28 |
| 10 | Flynn,Connor | 00:42 | 0 | 0 |
| Mercer |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | James Tautkus | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| A | 9 | Chris Rahill | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 91 | Chris Baxa | 1 | 0 | 12 | 4 | 1 | 1 | 0-0 | 1-1:00 |
| M | 23 | Ben LeSane | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| M | 32 | Matt Quinn | 1 | 0 | 7 | 2 | 0 | 0 | 0-0 | - |
| M | 48 | Tim Geran | 1 | 3 | 1 | 0 | 2 | 1 | 0-0 | - |
| D | 8 | William Deines | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 36 | Justin Wood | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 99 | Colin Massa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 40 | Mike Nugent | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 3 | Michael Edwards | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 5 | Justin Evans | 0 | 0 | 1 | 8 | 0 | 1 | 14-23 | - | |
| 6 | Whit Anderson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Justin Phifer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Clay Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Scott Baird | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Dustin White | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 17 | Bryan Gibson | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 21 | James Fromert | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 31 | Josh Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Walker Ensor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 43 | Brian McDonald | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 44 | Josh Adams | 0 | 0 | 1 | 4 | 2 | 0 | 0-0 | 1-1:00 | |
| 45 | Patrick de Hueck | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 88 | Kevin Yoggy | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 47 | 42 | 15 | 9 | 14-23 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Mike Nugent | 60:00 | 12 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercer | 12 | 12 | 13 | 10 | 47 |
| DETROIT | 8 | 12 | 3 | 14 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercer | 5 | 7 | 0 | 4 | 16 |
| DETROIT | 6 | 6 | 9 | 7 | 28 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercer | 12 | 10 | 8 | 12 | 42 |
| DETROIT | 4 | 7 | 6 | 8 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercer | 4 | 3 | 3 | 5 | 15 |
| DETROIT | 0 | 4 | 6 | 3 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercer | 0 | 1 | 1 | 0 | 2 |
| DETROIT | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercer | 5-5 | 4-7 | 1-2 | 4-9 | 14-23 |
| DETROIT | 0-5 | 3-7 | 1-2 | 5-9 | 9-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercer | 5-5 | 4-4 | 3-4 | 2-5 | 14-18 |
| DETROIT | 5-5 | 4-5 | 4-5 | 4-4 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mercer | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| DETROIT | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:06 | DET | EVEN | Anstead,Mark (10) | Unassisted | 1-0 |
| 2. | 9:00 | MER | EVEN | Chris Rahill (5) | Tim Geran (2) | 1-1 | |
| 3. | 6:37 | MER | EVEN | Chris Rahill (6) | Patrick de Hueck (1) | 1-2 | |
| 4. | 3:13 | DET | EVEN | Hebden,Andy (1) | Unassisted | 2-2 | |
| 5. | 2nd | 11:23 | DET | EVEN | Drummond,Scott (6) | Anstead,Mark | 3-2 |
| 6. | 7:58 | DET | EVEN | Anstead,Mark (11) | Unassisted | 4-2 | |
| 7. | 6:22 | MER | EVEN | Ben LeSane (4) | Tim Geran (3) | 4-3 | |
| 8. | 3:52 | DET | EVEN | Birney,Mike (4) | Unassisted | 5-3 | |
| 9. | 2:38 | MER | EVEN | Scott Baird (1) | Unassisted | 5-4 | |
| 10. | 0:13 | DET | EVEN | Adams,Shayne (9) | Unassisted | 6-4 | |
| 11. | 3rd | 3:36 | MER | EVEN | Matt Quinn (4) | Tim Geran | 6-5 |
| 12. | 4th | 13:32 | DET | EVEN | Adams,Shayne (10) | Beauregard,Brandon | 7-5 |
| 13. | 13:17 | DET | EVEN | Beauregard,Kyle (5) | Unassisted | 8-5 | |
| 14. | 12:40 | MER | EVEN | Tim Geran (2) | Unassisted | 8-6 | |
| 15. | 11:58 | DET | EVEN | Birney,Mike (5) | Unassisted | 9-6 | |
| 16. | 4:53 | DET | EVEN | Adams,Shayne (11) | Unassisted | 10-6 | |
| 17. | 4:23 | MER | EVEN | Chris Baxa (3) | Chris Rahill (3) | 10-7 | |
| 18. | 1:05 | DET | EVEN | Beauregard,Brandon (7) | Hebden,Andy (1) | 11-7 | |
| 19. | 0:12 | DET | UP | Fernandes,Jeff (2) | Adams,Shayne (5) | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 05:28 | DET | 40 | Drummond,Scott | 0:30 | X | PUSHING |
| 01:53 | MER | 41 | Walker Ensor | 0:30 | X | PUSHING | |
| 4th | 06:55 | DET | 44 | Gilhooly,Alec | 0:30 | X | OFFSIDE |
| 01:05 | MER | 91 | Chris Baxa | 1:00 | X | SLASHING | |
| 00:40 | MER | 99 | Colin Massa | 1:00 | SLASHING | ||
| 00:00 | MER | 44 | Josh Adams | 1:00 | X | SLASHING |